Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, EEU, 2026-09-12 to 2026-09-13
| Team | Series W–L | Maps W–L |
|---|---|---|
| Virtus.pro | 3–0 | 7–2 |
| HOTU | 2–1 | 4–4 |
| BBL | 1–1 | 3–2 |
| Heroic | 1–1 | 3–3 |
| 1WIN | 0–1 | 1–2 |
| FOKUS | 0–1 | 1–2 |
| 100 Thieves | 0–1 | 0–2 |
| Wildcard | 0–1 | 0–2 |
| Final |
| HERO2–11WIN | Final |
| BBL1–2HOTU | Final |
| VP2–1HERO | Final |
| VP3–0HOTU | Final |