Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-08-09 to 2026-08-09
| Team | Series W–L | Maps W–L |
|---|---|---|
| 100 Thieves | 3–0 | 6–1 |
| BIG | 3–0 | 6–1 |
| K27 | 3–0 | 6–2 |
| JiJieHao | 3–0 | 6–3 |
| fnatic | 2–1 | 5–2 |
| HOTU | 2–1 | 5–3 |
| Sashi Esport | 2–1 | 5–3 |
| 1WIN | 2–1 | 4–4 |
| BC.Game Esports | 1–1 | 3–2 |
| Acend | 1–1 | 3–3 |
| Apogee Esports | 1–1 | 2–2 |
| Heroic | 1–1 | 2–2 |
| Inner Circle Esports | 1–1 | 3–3 |
| Phantom | 1–1 | 3–3 |
| EYEBALLERS | 1–1 | 2–3 |
| GenOne | 1–1 | 2–3 |
| DENDELE CS | 0–1 | 1–2 |
| ECHO | 0–1 | 1–2 |
| FOKUS | 0–1 | 1–2 |
| Iberian Soul | 0–1 | 1–2 |
| Liquid | 0–1 | 1–2 |
| NRG | 0–1 | 1–2 |
| SAW | 0–1 | 1–2 |
| Sinners | 0–1 | 1–2 |
| Virtus.pro | 0–1 | 1–2 |
| 9INE | 0–1 | 0–2 |
| ASTRAL | 0–1 | 0–2 |
| Eternal Fire | 0–1 | 0–2 |
| Fluxo W7M | 0–1 | 0–2 |
| Infinite | 0–1 | 0–2 |
| OG | 0–1 | 0–2 |
| Prestige | 0–1 | 0–2 |
| Final |
| FXW70–2FNC | Final |
| SIN1–2EYE | Final |
| FOKUS1–2ACE | Final |
| ICE2–1IS | Final |
| PRE0–2APG | Final |
| INF0–2100T | Final |
| 9INE0–2HOTU | Final |
| NRG1–2PHA | Final |
| EF0–2BIG | Final |
| VP1–2SASHI | Final |
| HERO2–0ASTR | Final |
| K272–1SAW | Final |
| JJH2–1DEN | Final |
| HERO0–2FNC | Final |
| 100T2–1BCG | Final |
| APG0–2SASHI | Final |
| 1WIN2–1ACE | Final |
| HOTU2–1ICE | Final |
| BIG2–0G1 | Final |
| PHA1–2JJH | Final |
| EYE0–2K27 | Final |
| SASHI1–2BIG | Final |
| FNC1–2K27 | Final |
| HOTU1–2JJH | Final |
| 100T2–01WIN | Final |