Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-08-27 to 2026-08-30
| Team | Series W–L | Maps W–L |
|---|---|---|
| INOX Division | 4–0 | 8–1 |
| ex-Zero Tenacity | 3–1 | 6–2 |
| GenOne | 2–1 | 4–3 |
| Phantom | 2–1 | 4–4 |
| Nemiga | 1–1 | 3–2 |
| Acend | 1–1 | 2–2 |
| ex-RUSTEC | 1–1 | 2–3 |
| Sinners | 1–1 | 2–3 |
| Bushido Wildcats | 0–1 | 1–2 |
| Just Players | 0–1 | 1–2 |
| Leo Team | 0–1 | 1–2 |
| Sashi Esport | 0–1 | 1–2 |
| STATE | 0–1 | 1–2 |
| Black Phoenix | 0–1 | 0–2 |
| OG | 0–1 | 0–2 |
| UNiTY esports | 0–1 | 0–2 |
| Date | Match | Status |
|---|---|---|
| STA1–2G1 | Final | |
| NEMI2–0Black Phoenix | Final | |
| ACE |
| Final |
| INOX2–1JustP | Final |
| SASHI1–2ex-RUSTEC | Final |
| OG0–2ex-ZT | Final |
| PHA2–1Leo | Final |
| SIN2–1BW | Final |
| SIN0–2ex-ZT | Final |
| ex-RUSTEC0–2INOX | Final |
| ACE0–2G1 | Final |
| NEMI1–2PHA | Final |
| G10–2INOX | Final |
| ex-ZT2–0PHA | Final |
| INOX2–0ex-ZT | Final |