Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-06-03 to 2026-06-06
| Team | Series W–L | Maps W–L |
|---|---|---|
| 100 Thieves | 4–0 | 8–1 |
| Johnny Speeds | 3–1 | 7–2 |
| ex-RUBY | 2–1 | 4–2 |
| 1WIN | 2–1 | 4–3 |
| Apogee Esports | 1–1 | 2–2 |
| Bushido Wildcats | 1–1 | 2–2 |
| Phantom | 1–1 | 2–2 |
| ex-Zero Tenacity | 1–1 | 2–3 |
| illwill | 0–1 | 1–2 |
| Lavked | 0–1 | 1–2 |
| AM Gaming | 0–1 | 0–2 |
| KOLESIE | 0–1 | 0–2 |
| Nemiga | 0–1 | 0–2 |
| TNC | 0–1 | 0–2 |
| Tricked | 0–1 | 0–2 |
| Ursa | 0–1 | 0–2 |
| Final |
| TRI0–2PHA | Final |
| NEMI0–2BW | Final |
| APG2–0KOL | Final |
| 100T2–0URSA | Final |
| AM0–2ex-RUBY | Final |
| ex-ZT0–2JS | Final |
| 1WIN2–0APG | Final |
| BW0–2ex-RUBY | Final |
| PHA0–2100T | Final |
| JS2–01WIN | Final |
| ex-RUBY0–2100T | Final |
| JS1–2100T | Final |