Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, EEU, 2026-04-07 to 2026-04-10
| Team | Series W–L | Maps W–L |
|---|---|---|
| Team Nemesis | 4–0 | 8–1 |
| BIG | 3–1 | 6–3 |
| ESC Gaming | 2–1 | 4–4 |
| QWENTRY | 2–1 | 4–4 |
| Tricked | 1–1 | 3–2 |
| EYEBALLERS | 1–1 | 2–3 |
| Ursa | 1–1 | 2–3 |
| ASTRAL | 0–1 | 1–2 |
| Bebop | 0–1 | 1–2 |
| ECSTATIC | 0–1 | 1–2 |
| Johnny Speeds | 0–1 | 1–2 |
| Omega | 0–1 | 1–2 |
| RUSTEC | 0–1 | 1–2 |
| STATE | 0–1 | 1–2 |
| ex-RUBY | 0–1 | 0–2 |
| Final |
| EYE2–1OMG | Final |
| ex-ENCEvsASTR | Canceled |
| TRI2–0ex-RUBY | Final |
| NEM2–1RUST | Final |
| BIG2–1BBP | Final |
| QWE2–1ASTR | Final |
| ESC2–1TRI | Final |
| URSA0–2BIG | Final |
| EYE0–2NEM | Final |
| QWE0–2BIG | Final |
| NEM2–0ESC | Final |
| BIG0–2NEM | Final |