Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-05-27 to 2026-05-30
| Team | Series W–L | Maps W–L |
|---|---|---|
| Gentle Mates | 4–0 | 8–1 |
| WW Team | 3–1 | 6–5 |
| Johnny Speeds | 2–1 | 5–3 |
| GenOne | 2–1 | 4–3 |
| AM Gaming | 1–1 | 3–2 |
| Nemiga | 1–1 | 3–2 |
| Eternal Fire | 1–1 | 3–3 |
| Just Players | 1–1 | 2–3 |
| Apogee Esports | 0–1 | 1–2 |
| ex-RUBY | 0–1 | 1–2 |
| fnatic | 0–1 | 1–2 |
| Tricked | 0–1 | 1–2 |
| 1WIN | 0–1 | 0–2 |
| ALGO Esports | 0–1 | 0–2 |
| Oramond | 0–1 | 0–2 |
| Phantom | 0–1 | 0–2 |
| Final |
| EF2–1FNC | Final |
| APG1–2G1 | Final |
| TRI1–2JustP | Final |
| 1WIN0–2AM | Final |
| WW2–1ex-RUBY | Final |
| AM1–2JS | Final |
| NEMI1–2WW | Final |
| M82–1EF | Final |
| JustP0–2G1 | Final |
| JS1–2WW | Final |
| M82–0G1 | Final |
| WW0–2M8 | Final |