Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, EEU, 2026-03-31 to 2026-04-03
| Team | Series W–L | Maps W–L |
|---|---|---|
| Team Nemesis | 4–0 | 8–1 |
| ESC Gaming | 3–1 | 6–5 |
| ALGO Esports | 2–1 | 5–3 |
| ECSTATIC | 2–1 | 4–3 |
| Lavked | 1–1 | 3–2 |
| Ursa | 1–1 | 3–2 |
| Rebels Gaming | 1–1 | 3–3 |
| QWENTRY | 1–1 | 2–3 |
| BET-M 33 | 0–1 | 1–2 |
| Johnny Speeds | 0–1 | 1–2 |
| Leo Team | 0–1 | 1–2 |
| OG | 0–1 | 1–2 |
| ex-RUBY | 0–1 | 0–2 |
| GenOne | 0–1 | 0–2 |
| MINLATE | 0–1 | 0–2 |
| STATE | 0–1 | 0–2 |
| Final |
| ECS2–0MINLATE | Final |
| ex-RUBY0–2LVKD | Final |
| G10–2URSA | Final |
| OG1–2ALGO | Final |
| ESC2–1Leo | Final |
| QWE0–2ALGO | Final |
| ESC2–1LVKD | Final |
| ECS2–1URSA | Final |
| NEM2–1RBLS | Final |
| ESC2–1ALGO | Final |
| ECS0–2NEM | Final |
| ESC0–2NEM | Final |