Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-03-17 to 2026-03-20
| Team | Series W–L | Maps W–L |
|---|---|---|
| K27 | 4–0 | 8–3 |
| BIG | 3–1 | 7–2 |
| Favbet | 2–1 | 4–3 |
| Ursa | 2–1 | 4–3 |
| FriendlyCampers | 1–0 | 2–1 |
| Inner Circle Esports | 1–1 | 3–2 |
| Bebop | 1–1 | 3–3 |
| CYBERSHOKE Esports | 1–1 | 2–2 |
| ESC Gaming | 0–1 | 1–2 |
| Eternal Fire | 0–1 | 1–2 |
| ex-RUBY | 0–1 | 1–2 |
| HOTU | 0–1 | 1–2 |
| Acend | 0–1 | 0–2 |
| Alliance | 0–1 | 0–2 |
| ECSTATIC | 0–1 | 0–2 |
| ex-Zero Tenacity | 0–1 | 0–2 |
| Rune Eaters | 0–1 | 0–2 |
| Final |
| FC2–1ex-RUBY | Final |
| K272–1EF | Final |
| CS2–0ACE | Final |
| ALL0–2FAV | Final |
| BIG2–0ex-ZT | Final |
| K272–1ICE | Final |
| BBP1–2URSA | Final |
| FAV2–1ESC | Final |
| BIG2–0CS | Final |
| BIG2–0FAV | Final |
| URSA0–2K27 | Final |
| BIG1–2K27 | Final |