Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-03-10 to 2026-03-13
| Team | Series W–L | Maps W–L |
|---|---|---|
| ex-RUBY | 4–0 | 8–3 |
| HOTU | 3–1 | 6–5 |
| CYBERSHOKE Esports | 2–1 | 5–3 |
| Leo Team | 2–1 | 5–4 |
| Favbet | 1–1 | 3–2 |
| QWENTRY | 1–1 | 3–2 |
| K27 | 1–1 | 3–3 |
| MOUZ NXT | 1–1 | 3–3 |
| ex-Zero Tenacity | 0–1 | 1–2 |
| Johnny Speeds | 0–1 | 1–2 |
| KOLESIE | 0–1 | 1–2 |
| Metizport | 0–1 | 1–2 |
| Nuclear TigeRES | 0–1 | 1–2 |
| AM Gaming | 0–1 | 0–2 |
| magic | 0–1 | 0–2 |
| Phantom | 0–1 | 0–2 |
| Final |
| K272–1MZP | Final |
| CS2–0PHA | Final |
| HOTU2–1ex-ZT | Final |
| AM0–2FAV | Final |
| JS1–2ex-RUBY | Final |
| CS2–1MOUZ.N | Final |
| K271–2ex-RUBY | Final |
| QWE1–2Leo | Final |
| HOTU2–1FAV | Final |
| ex-RUBY2–1CS | Final |
| Leo1–2HOTU | Final |
| ex-RUBY2–0HOTU | Final |