Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-02-24 to 2026-02-27
| Team | Series W–L | Maps W–L |
|---|---|---|
| WHITEBIRD | 4–0 | 8–2 |
| TDK | 3–1 | 7–3 |
| Sinners | 2–1 | 4–2 |
| K27 | 1–1 | 2–2 |
| Oramond | 1–1 | 2–2 |
| Alliance | 1–1 | 2–3 |
| MOUZ NXT | 1–1 | 2–3 |
| WW Team | 1–1 | 2–3 |
| ARCRED | 0–1 | 1–2 |
| Inner Circle Esports | 0–1 | 1–2 |
| magic | 0–1 | 1–2 |
| Nuclear TigeRES | 0–1 | 1–2 |
| Team Nemesis | 0–1 | 1–2 |
| los kogutos | 0–1 | 0–2 |
| QWENTRY | 0–1 | 0–2 |
| Final |
| K27vsBBP | Canceled |
| ALL2–1ARC | Final |
| NTR1–2MOUZ.N | Final |
| NEM1–2WW | Final |
| SIN2–0LK | Final |
| TDK2–0ORM | Final |
| ALL0–2WB | Final |
| K272–0MOUZ.N | Final |
| WW0–2SIN | Final |
| K270–2TDK | Final |
| SIN0–2WB | Final |
| TDK1–2WB | Final |