Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-02-17 to 2026-02-20
| Team | Series W–L | Maps W–L |
|---|---|---|
| Alliance | 4–0 | 8–1 |
| los kogutos | 3–1 | 6–3 |
| ECSTATIC | 2–1 | 4–2 |
| Sinners | 2–1 | 4–2 |
| WHITEBIRD | 1–1 | 3–3 |
| Acend | 1–1 | 2–3 |
| Metizport | 1–1 | 2–3 |
| MOUZ NXT | 1–1 | 2–3 |
| AM Gaming | 0–1 | 1–2 |
| Favbet | 0–1 | 1–2 |
| Inner Circle Esports | 0–1 | 1–2 |
| Johnny Speeds | 0–1 | 1–2 |
| Phantom | 0–1 | 1–2 |
| KOLESIE | 0–1 | 0–2 |
| Lazer Cats | 0–1 | 0–2 |
| VP.Prodigy | 0–1 | 0–2 |
| Final |
| SIN2–0LC | Final |
| MOUZ.N2–1FAV | Final |
| KOL0–2LK | Final |
| JS1–2MZP | Final |
| ECS2–0VP.P | Final |
| MOUZ.N0–2ECS | Final |
| WB1–2LK | Final |
| ALL2–0MZP | Final |
| SIN2–0ACE | Final |
| ECS0–2LK | Final |
| SIN0–2ALL | Final |
| LK0–2ALL | Final |