Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-02-03 to 2026-02-06
| Team | Series W–L | Maps W–L |
|---|---|---|
| magic | 4–0 | 8–3 |
| BetBoom Team | 3–1 | 7–4 |
| Favbet | 2–1 | 5–2 |
| ex-RUBY | 2–1 | 5–3 |
| 9INE | 1–1 | 3–2 |
| ECSTATIC | 1–1 | 2–2 |
| EYEBALLERS | 1–1 | 2–3 |
| KOLESIE | 1–1 | 2–3 |
| 1WIN | 0–1 | 1–2 |
| FORZE Reload | 0–1 | 1–2 |
| Nuclear TigeRES | 0–1 | 1–2 |
| Sinners | 0–1 | 1–2 |
| ENCE | 0–1 | 0–2 |
| HOTU | 0–1 | 0–2 |
| los kogutos | 0–1 | 0–2 |
| Oramond | 0–1 | 0–2 |
| Final |
| SIN1–2MGC | Final |
| NTR1–2KOL | Final |
| ENCE0–2ex-RUBY | Final |
| BB2–1FORZE.R | Final |
| 9INE2–0LK | Final |
| KOL0–2BB | Final |
| 9INE1–2ex-RUBY | Final |
| EYE0–2MGC | Final |
| ECS0–2FAV | Final |
| BB2–1ex-RUBY | Final |
| MGC2–1FAV | Final |
| BB1–2MGC | Final |