Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, WEU, 2026-01-27 to 2026-01-30
| Team | Series W–L | Maps W–L |
|---|---|---|
| Sinners | 4–0 | 8–1 |
| Nemiga | 3–1 | 6–3 |
| 1WIN | 2–1 | 5–3 |
| BET-M 33 | 1–1 | 3–2 |
| BIG | 1–1 | 3–3 |
| illwill | 1–1 | 3–3 |
| Team Nemesis | 1–1 | 2–2 |
| ENCE | 1–1 | 2–3 |
| ECSTATIC | 0–1 | 1–2 |
| ex-RUBY | 0–1 | 1–2 |
| EYEBALLERS | 0–1 | 0–2 |
| GamerLegion | 0–1 | 0–2 |
| Inner Circle Esports | 0–1 | 0–2 |
| Nuclear TigeRES | 0–1 | 0–2 |
| Virtus.pro | 0–1 | 0–2 |
| Final |
| GL0–233 | Final |
| SIN2–0NTR | Final |
| ENCE2–1ex-RUBY | Final |
| EYE0–21WIN | Final |
| BIGvsARC | Canceled |
| NEM0–2SIN | Final |
| 1WIN2–1ILWL | Final |
| ENCE0–2NEMI | Final |
| 331–2BIG | Final |
| 1WIN1–2SIN | Final |
| NEMI2–1BIG | Final |
| NEMI0–2SIN | Final |