Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, EEU, 2025-12-11 to 2025-12-14
| Team | Series W–L | Maps W–L |
|---|---|---|
| BIG | 4–0 | 8–4 |
| ex-Betera Esports | 3–1 | 7–3 |
| 9INE | 2–1 | 5–2 |
| 500 | 2–1 | 5–3 |
| Alliance | 1–1 | 2–2 |
| Oramond | 1–1 | 3–3 |
| BetBoom Team | 1–1 | 2–3 |
| ECSTATIC | 0–1 | 1–2 |
| Johnny Speeds | 0–1 | 1–2 |
| OG | 0–1 | 1–2 |
| Sangal | 0–1 | 1–2 |
| CYBERSHOKE Esports | 0–1 | 0–2 |
| ex-Zero Tenacity | 0–1 | 0–2 |
| FriendlyCampers | 0–1 | 0–2 |
| SPARTA | 0–1 | 0–2 |
| Date | Match | Status |
|---|---|---|
| ECS1–2ORM | Final | |
| FC0–2ex-Betera Esports | Final | |
| Final |
| 9INE2–0SPARTA | Final |
| BCGvsCS | Canceled |
| OG1–2500 | Final |
| BIG2–1SNG | Final |
| BB2–1JS | Final |
| 9INE2–0ALL | Final |
| CS0–2500 | Final |
| BB0–2ex-Betera Esports | Final |
| ORM1–2BIG | Final |
| 5001–2ex-Betera Esports | Final |
| 9INE1–2BIG | Final |
| BIG2–1ex-Betera Esports | Final |