Loading…
Loading…
Loading tournament…
Source: PandaScore
Results from tier S, A and B events over the last 12 months.
Tier B, EEU, 2025-11-20 to 2025-11-23
| Team | Series W–L | Maps W–L |
|---|---|---|
| EYEBALLERS | 4–0 | 8–3 |
| BetBoom Team | 3–1 | 7–3 |
| Leo Team | 2–1 | 5–2 |
| Heroic | 2–1 | 4–2 |
| Oramond | 1–1 | 2–2 |
| K27 | 1–1 | 2–3 |
| Nuclear TigeRES | 1–1 | 2–3 |
| BC.Game Esports | 0–1 | 1–2 |
| CYBERSHOKE Esports | 0–1 | 1–2 |
| JiJieHao | 0–1 | 1–2 |
| Zero Tenacity | 0–1 | 1–2 |
| 500 | 0–1 | 0–2 |
| BIG | 0–1 | 0–2 |
| SAW | 0–1 | 0–2 |
| Venom | 0–1 | 0–2 |
| Final |
| BB2–1JJH | Final |
| EYE2–1CS | Final |
| SAWvsCW | Canceled |
| BIG0–2Leo | Final |
| HERO2–0500 | Final |
| K270–2Leo | Final |
| SAW0–2EYE | Final |
| BB2–0ORM | Final |
| HERO2–0NTR | Final |
| EYE2–1Leo | Final |
| BB2–0HERO | Final |
| EYE2–1BB | Final |